2026 Ramadan Schedule
Download PDFPDFPrayer times, iftar times, and Taraweeh schedule for the blessed month of Ramadan.
Taraweeh:
Thu, Feb 19 – Sat, Mar 7: 19:30
Sun, Mar 8 – Thu, Mar 19: 20:45 (DST)
| # | Date | Imsak | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Feb 19⏰ Taraweeh → 19:30 | 05:08 | 06:34 | 12:09 | 15:05 | 17:35 | 18:50 |
| 2 | Feb 20 | 05:07 | 06:33 | 12:09 | 15:06 | 17:36 | 18:51 |
| 3 | Feb 21 | 05:05 | 06:31 | 12:09 | 15:06 | 17:37 | 18:52 |
| 4 | Feb 22 | 05:04 | 06:30 | 12:09 | 15:07 | 17:38 | 18:53 |
| 5 | Feb 23 | 05:02 | 06:28 | 12:09 | 15:08 | 17:40 | 18:55 |
| 6 | Feb 24 | 05:01 | 06:27 | 12:09 | 15:09 | 17:41 | 18:56 |
| 7 | Feb 25 | 05:00 | 06:25 | 12:09 | 15:10 | 17:42 | 18:57 |
| 8 | Feb 26 | 04:58 | 06:24 | 12:08 | 15:11 | 17:43 | 18:58 |
| 9 | Feb 27 | 04:57 | 06:22 | 12:08 | 15:11 | 17:44 | 18:59 |
| 10 | Feb 28 | 04:55 | 06:21 | 12:08 | 15:12 | 17:46 | 19:00 |
| 11 | Mar 1 | 04:54 | 06:19 | 12:08 | 15:13 | 17:47 | 19:02 |
| 12 | Mar 2 | 04:52 | 06:18 | 12:08 | 15:14 | 17:48 | 19:03 |
| 13 | Mar 3 | 04:50 | 06:16 | 12:07 | 15:15 | 17:49 | 19:04 |
| 14 | Mar 4 | 04:49 | 06:14 | 12:07 | 15:16 | 17:50 | 19:05 |
| 15 | Mar 5 | 04:47 | 06:13 | 12:07 | 15:16 | 17:52 | 19:06 |
| 16 | Mar 6 | 04:46 | 06:11 | 12:07 | 15:17 | 17:53 | 19:07 |
| 17 | Mar 7 | 04:44 | 06:09 | 12:07 | 15:18 | 17:54 | 19:09 |
| 18 | Mar 8⏰ Taraweeh → 20:45 | 05:42 | 07:08 | 13:06 | 16:19 | 18:55 | 20:10 |
| 19 | Mar 9 | 05:40 | 07:06 | 13:06 | 16:19 | 18:56 | 20:11 |
| 20 | Mar 10 | 05:39 | 07:05 | 13:06 | 16:20 | 18:58 | 20:12 |
| 21 | Mar 11 | 05:37 | 07:03 | 13:06 | 16:20 | 18:59 | 20:14 |
| 22 | Mar 12 | 05:35 | 07:01 | 13:05 | 16:21 | 19:00 | 20:15 |
| 23 | Mar 13 | 05:34 | 06:59 | 13:05 | 16:22 | 19:01 | 20:16 |
| 24 | Mar 14 | 05:32 | 06:58 | 13:05 | 16:22 | 19:03 | 20:17 |
| 25 | Mar 15 | 05:30 | 06:56 | 13:04 | 16:23 | 19:03 | 20:18 |
| 26 | Mar 16 | 05:28 | 06:54 | 13:04 | 16:24 | 19:04 | 20:19 |
| 27 | Mar 17★ Laylat al-Qadr | 05:27 | 06:53 | 13:04 | 16:25 | 19:05 | 20:21 |
| 28 | Mar 18 | 05:25 | 06:51 | 13:04 | 16:25 | 19:06 | 20:22 |
| 29 | Mar 19 | 05:23 | 06:49 | 13:03 | 16:26 | 19:08 | 20:23 |
